New
Sale


Cable Gland M32 Electrical Waterproof Connectors Plastic
Article no.: ej00001055
- Get A Quote
Product Inquiry
×Main Parameters
Wiring Mode |
|
Installation Mode |
|
Material |
|
Protection Level |
|
Product features
Product parameters
Product Name | Thread Size | Applicable CableФ | Thread Outer Diameter | Board Diameter | Thread Length | Thread Length Can Be Customized | Joint Length |
Wrench Diameter |
---|---|---|---|---|---|---|---|---|
M12-06 | M12x1.5 | 6.5-3 | 12 | 12-12.2 | 6 | 10 | 19 | 14/14 |
M14-08 | M14x1.5 | 8-4 | 14 | 14-14.2 | 7 | 10 | 19 | 16/18 |
M16-08 | M16x1.5 | 8-4 | 16 | 16-16.2 | 7 | 10 | 20 | 17/18 |
M18-10 | M18x1.5 | 10-6 | 18 | 18-18.2 | 7 | 10 | 21 | 20/20 |
M20-12 | M20x1.5 | 12-8 |
20 |
20-20.2 | 8 | 15 | 22 | 22/22 |
M22-14 | M22x1.5 | 14-10 | 22 | 22-22.2 | 8 | 15 | 23 | 24/24 |
M24-14 |
M24x1.5 | 14--10 | 22 | 22-22.2 | 8 | 15 | 23 | 24/27 |
M25-14 |
M25x1.5 |
14--10 | 24 | 24-24.2 | 8 | 15 | 23 |
27 |
M25-18 | 18-13 | 25 | 25-25.2 | 8 | 15 | 27 | 30/21 | |
M27-18 | M27x1.5(2) | 18-13 | 27 | 27-27.2 | 8 | 15 | 27 | 27 |
M28-18 | M27x1.5(2) | 18-13 | 27 | 27-27.2 | 8 | 15 | 27 | 30 |
M30-18 | M30x1.5(2) | 18-13 | 30 | 30-30.2 | 8 | 15 | 31 | 30/34 |
M32-22 | M32x1.5(2) | 22-15 | 32 | 32-32.2 | 9 | 15 | 33 | 34 |
M33-22 | M33x1.5(2) | 22-15 | 33 | 33-33.2 | 9 | 15 | 35 | 34/36 |
M36-25 | M36x1.5(2) | 25-18 | 36 | 36-36.2 | 9 | 15 | 37 | 40 |
M37-25 | M37x1.5(2) | 25-18 | 37 | 37-37.2 | 9 | 15 | 39 | 40 |
M40-25 | M40×1.5(2) | 25-18 | 40 | 40-40.2 | 10 | 15 | 31 | 43 |
M40-28 | M40×1.5(2) | 28-22 | 40 | 40-40.2 | 10 | 15 | 35 | 45 |
M42-28 | M42×1.5(2) | 28-22 | 42 | 42-42.2 | 10 | 15 | 35 | 43/45 |
M47-32 | M47×1.5(2) | 32-25 | 47 | 47-47.2 | 10 | 15 | 37 | 50/52 |
M48-32 | M48×1.5(2) | 32-25 | 48 | 48-48.2 | 10 | 15 | 37 | 50 |
M50-32 | M50×1.5(2) | 25-32 | 50 | 50-50.2 | 10 | 15 | 37 | 50/55 |
M54-38 | M54×1.5(2) | 38-32 | 54 | 54-54.2 | 12 | 15 | 38 | 58 |
M56-38 | M56×1.5(2) | 38-32 | 56 | 56-56.2 | 12 | 15 | 38 | 58 |
M60-44 | M60×1.5(2) | 44-37 | 60 | 60-60.2 | 12 | 15 | 38 | 64 |
M63-44 | M63×1.5(2) | 44-37 | 63 | 63-63.2 | 12 | 15 | 38 | 64/68 |
M64-44 | M64×1.5(2) | 44-37 | 64 | 64-64.2 | 12 | 15 | 38 | 64/68 |
M72-52 | M72x2 | 52-42 | 72 | 72-72.2 | 15 | 20 | 42 | 76/78 |
M75-52 | M75x2 | 52-42 | 75 | 75-75.2 | 15 | 20 | 42 | 76/78 |
M80-60 | M80x2 | 60-55 | 80 | 80-80.2 | 16 | 20 | 45 | 86/88 |
M85-70 | M85x2 | 70-65 | 85 | 85-85.2 | 18 | 20 | 45 | 98 |
M88-70 | M88x2 | 70-65 | 88 | 88-88.2 | 18 | 20 | 45 | 98 |
M100-80 | M100X2 | 80-75 | 100 | 100-100.2 | 20 | 22 | 45 | 110 |
Product size